Won-Lost records, 1901-2009 | ||||
(franchise histories at bottom of table) | ||||
National League | ||||
Team | Games | Won | Lost | W-L% |
Giants | 16994 | 9070 | 7834 | .537 |
Dodgers | 16995 | 8841 | 8065 | .523 |
Cardinals | 17006 | 8774 | 8128 | .519 |
Pirates | 16993 | 8607 | 8292 | .509 |
Cubs | 17012 | 8545 | 8367 | .505 |
Reds | 17010 | 8484 | 8436 | .501 |
Diamondbacks | 1944 | 970 | 974 | .499 |
Astros | 7652 | 3812 | 3835 | .498 |
Braves | 16983 | 8168 | 8708 | .484 |
Mets | 7644 | 3655 | 3981 | .479 |
Marlins | 2686 | 1283 | 1403 | .478 |
Nationals | 6511 | 3098 | 3409 | .476 |
Rockies | 2692 | 1281 | 1411 | .476 |
Phillies | 16955 | 7830 | 9051 | .464 |
Padres | 6518 | 3008 | 3508 | .462 |
Brewers | 1943 | 889 | 1053 | .458 |
NL totals | 173538 | 86315 | 86455 | .4996 |
American League | ||||
Team | Games | Won | Lost | W-L% |
Yankees | 16962 | 9575 | 7294 | .568 |
Red Sox | 16973 | 8730 | 8160 | .517 |
Indians | 16987 | 8622 | 8274 | .510 |
Tigers | 17013 | 8564 | 8356 | .506 |
White Sox | 16982 | 8540 | 8339 | .506 |
Angels | 7811 | 3887 | 3921 | .498 |
Blue Jays | 5224 | 2589 | 2632 | .496 |
Athletics | 16947 | 8189 | 8671 | .486 |
Royals | 6505 | 3143 | 3360 | .483 |
Twins | 16995 | 8138 | 8748 | .482 |
Brewers | 4570 | 2200 | 2367 | .482 |
Orioles | 16986 | 8013 | 8863 | .475 |
Mariners | 5223 | 2461 | 2760 | .471 |
Rangers | 7797 | 3657 | 4134 | .469 |
Rays | 1941 | 826 | 1115 | .426 |
AL totals | 174916 | 87134 | 86994 | .5004 |
Franchise histories: | ||||
National League | ||||
Giants in San Francisco, 1985- ; in New York (also as Gothams), 1883-1957 | ||||
Dodgers in Los Angeles, 1958 - ; in Brooklyn (also as Robins, Bridegrooms, Grooms), 1890-1957); previously in American Association (as Bridegrooms, Grays, Atlantics), 1884-1889 | ||||
Cardinals in St. Louis (also as Perfectos, Browns), 1892- ; previously in American Association (as Browns, Brown Stockings), 1882-1891 | ||||
Pirates in Pittsburgh (also as Alleghenys), 1887- ; previously in American Association (as Alleghenys), 1882-1886 | ||||
Cubs in Chicago (also as Orphans, Colts, White Stockings), 1876- | ||||
Reds in Cincinnati (also as Redlegs), 1890- ; previously in American Association (as Red Stockings), 1882-1889 | ||||
Diamondbacks in Arizona (Phoenix), 1998- | ||||
Astros in Houston (also as Colt .45's), 1962- | ||||
Braves in Atlanta, 1966- ; in Milwaukee, 1953-1965; in Boston (also as Bees, Rustlers, Doves, Beaneaters, Red Caps), 1876-1952 | ||||
Mets in New York, 1962- | ||||
Marlins in Florida (Miami), 1993- | ||||
Nationals in Washington, 2005- ; in Montreal (as Expos), 1969-2004 | ||||
Rockies in Colorado (Denver), 1993- | ||||
Phillies in Philadelphia (also as Quakers), 1883- | ||||
Padres in San Diego, 1969- | ||||
Brewers in Milwaukee, 1998- (see AL entry for previous history) | ||||
American League | ||||
Yankees in New York (also as Highlanders), 1903- ; in Baltimore (as Orioles), 1901-1902 | ||||
Red Sox in Boston (also as Americans), 1901- | ||||
Indians in Cleveland (also as Naps, Bronchos, Blues), 1901- | ||||
Tigers in Detroit, 1901- | ||||
White Sox in Chicago, 1901- | ||||
Angels in Anaheim, 1961- , but indentified variously as Los Angeles Angels of Anaheim, Anaheim Angels, California Angels, Los Angeles Angels | ||||
Blue Jays in Toronto, 1977- | ||||
Athletics in Oakland, 1968- ; in Kansas City, 1955-1967; in Philadelphia, 1901-1954 | ||||
Twins in Minnesota (Minneapolis), 1961- ; in Washington (as Senators), 1901-1960 | ||||
Royals in Kansas City, 1969- | ||||
Brewers in Milwaukee, 1970-1997; in Seattle (as Pilots), 1969 | ||||
Orioles in Baltimore, 1954- ; in St. Louis (as Browns), 1902-1953; in Milwaukee (as Brewers), 1901 | ||||
Rangers in Texas (Arlington), 1972- ; in Washington (as Senators) 1961-1971 | ||||
Mariners in Seattle, 1977- | ||||
Rays in Tampa Bay (St. Petersburg, also as Devil Rays), 1998- |
A blog about baseball, history, humor, language, literature, movies, music, nature, nostalgia, philosophy, psychology, and other (mostly) apolitical subjects
Saturday, September 18, 2010
Team W-L Histories: 1901-2009
In the course of preparing the three preceding posts, I compiled the table below. Note that the American League's overall record is slightly better than the National League's. That's because of the AL's edge in interleague play, which continues into 2010.