Managers with at least 1000 wins after 1900, sorted by W-L record | |||||||
Yrs | From | To | G | W | L | W-L% ▾ | |
Joe McCarthy | 24 | 1926 | 1950 | 3487 | 2125 | 1333 | .615 |
Billy Southworth | 13 | 1929 | 1951 | 1770 | 1044 | 704 | .597 |
John McGraw | 33 | 1899 | 1932 | 4769 | 2763 | 1948 | .586 |
Al Lopez | 17 | 1951 | 1969 | 2425 | 1410 | 1004 | .584 |
Earl Weaver | 17 | 1968 | 1986 | 2541 | 1480 | 1060 | .583 |
Fred Clarke | 19 | 1897 | 1915 | 2829 | 1602 | 1181 | .576 |
Davey Johnson | 14 | 1984 | 2000 | 2039 | 1148 | 888 | .564 |
Steve O'Neill | 14 | 1935 | 1954 | 1879 | 1040 | 821 | .559 |
Walter Alston | 23 | 1954 | 1976 | 3658 | 2040 | 1613 | .558 |
Bobby Cox | 29 | 1978 | 2010 | 4508 | 2504 | 2001 | .556 |
Miller Huggins | 17 | 1913 | 1929 | 2570 | 1413 | 1134 | .555 |
Billy Martin | 16 | 1969 | 1988 | 2267 | 1253 | 1013 | .553 |
Charlie Grimm | 19 | 1932 | 1960 | 2368 | 1287 | 1067 | .547 |
Sparky Anderson | 26 | 1970 | 1995 | 4030 | 2194 | 1834 | .545 |
Hughie Jennings | 16 | 1907 | 1925 | 2203 | 1184 | 995 | .543 |
Danny Murtaugh | 15 | 1957 | 1976 | 2068 | 1115 | 950 | .540 |
Leo Durocher | 24 | 1939 | 1973 | 3739 | 2008 | 1709 | .540 |
Joe Cronin | 15 | 1933 | 1947 | 2315 | 1236 | 1055 | .540 |
Joe Torre | 29 | 1977 | 2010 | 4329 | 2326 | 1997 | .538 |
Tony LaRussa | 32 | 1979 | 2010 | 4934 | 2638 | 2293 | .535 |
Whitey Herzog | 18 | 1973 | 1990 | 2409 | 1281 | 1125 | .532 |
Tom Lasorda | 21 | 1976 | 1996 | 3041 | 1599 | 1439 | .526 |
Bill McKechnie | 25 | 1915 | 1946 | 3647 | 1896 | 1723 | .524 |
Red Schoendienst | 14 | 1965 | 1990 | 1999 | 1041 | 955 | .522 |
Clark Griffith | 20 | 1901 | 1920 | 2918 | 1491 | 1367 | .522 |
Dusty Baker | 17 | 1993 | 2010 | 2690 | 1405 | 1284 | .522 |
Dick Williams | 21 | 1967 | 1988 | 3023 | 1571 | 1451 | .520 |
Jack McKeon | 15 | 1973 | 2005 | 1952 | 1011 | 940 | .518 |
Lou Piniella | 23 | 1986 | 2010 | 3548 | 1835 | 1713 | .517 |
Ralph Houk | 20 | 1961 | 1984 | 3157 | 1619 | 1531 | .514 |
Frankie Frisch | 16 | 1933 | 1951 | 2246 | 1138 | 1078 | .514 |
Bobby Valentine | 15 | 1985 | 2002 | 2189 | 1117 | 1072 | .510 |
Chuck Dressen | 16 | 1934 | 1966 | 1990 | 1008 | 973 | .509 |
Casey Stengel | 25 | 1934 | 1965 | 3766 | 1905 | 1842 | .508 |
Mike Hargrove | 16 | 1991 | 2007 | 2363 | 1188 | 1173 | .503 |
Felipe Alou | 14 | 1992 | 2006 | 2054 | 1033 | 1021 | .503 |
Wilbert Robinson | 19 | 1902 | 1931 | 2819 | 1399 | 1398 | .500 |
Art Howe | 14 | 1989 | 2004 | 2266 | 1129 | 1137 | .498 |
Jim Leyland | 19 | 1986 | 2010 | 3013 | 1493 | 1518 | .496 |
Chuck Tanner | 19 | 1970 | 1988 | 2738 | 1352 | 1381 | .495 |
Bruce Bochy | 16 | 1995 | 2010 | 2574 | 1274 | 1300 | .495 |
Bucky Harris | 29 | 1924 | 1956 | 4410 | 2158 | 2219 | .493 |
Lou Boudreau | 16 | 1942 | 1960 | 2404 | 1162 | 1224 | .487 |
Connie Mack | 53 | 1894 | 1950 | 7755 | 3731 | 3948 | .486 |
John McNamara | 19 | 1969 | 1996 | 2395 | 1160 | 1233 | .485 |
Bill Rigney | 18 | 1956 | 1976 | 2561 | 1239 | 1321 | .484 |
Jim Fregosi | 15 | 1978 | 2000 | 2123 | 1028 | 1095 | .484 |
Gene Mauch | 26 | 1960 | 1987 | 3942 | 1902 | 2037 | .483 |
Tom Kelly | 16 | 1986 | 2001 | 2386 | 1140 | 1244 | .478 |
Jimmy Dykes | 21 | 1934 | 1961 | 2962 | 1406 | 1541 | .477 |
Frank Robinson | 16 | 1975 | 2006 | 2242 | 1065 | 1176 | .475 |
Provided by Baseball-Reference.com: View Original Table
Generated 10/6/2010.
I will take a stab at assessing the "greatness" of the top ten in a future post.